<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bigbrovar &#187; Ubuntu</title>
	<atom:link href="http://bigbrovar.aoizora.org/index.php/category/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbrovar.aoizora.org</link>
	<description>Computer and Life</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A for Artha, The Awesome offline Dictionary for Linux</title>
		<link>http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/</link>
		<comments>http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:03:51 +0000</pubDate>
		<dc:creator>gnPkRQiZBCnkyZo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Artha]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Thesaurus]]></category>

		<guid isPermaLink="false">http://bigbrovar.aoizora.org/?p=1031</guid>
		<description><![CDATA[One area that I have always found lacking on Linux is a good Dictionary software. I have tired quite a few free and opensource dictionary software for linux, some  very good, but non had the WOW factor to keep me using them again and again.  Well that was until I stumbled (no pun intended) on Artha [...]]]></description>
			<content:encoded><![CDATA[<p>One area that I have always found lacking on Linux is a good Dictionary software. I have tired quite a few free and <a href="http://bigbrovar.aoizora.org/wp-content/uploads/2010/02/screenshot_003.png"><img class="alignright size-medium wp-image-1032" title="screenshot_003" src="http://bigbrovar.aoizora.org/wp-content/uploads/2010/02/screenshot_003-300x283.png" alt="" width="300" height="283" /></a>opensource dictionary software for linux, some  very good, but non had the WOW factor to keep me using them again and again.  Well that was until I stumbled (no pun intended) on Artha (yeah I know free software apps and their funny names <img src='http://bigbrovar.aoizora.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  )<br />
<br style="clear: both;" /><br />
﻿<span id="more-1031"></span></p>
<blockquote><p><strong>Artha</strong> is a free cross-platform English thesaurus that works completely off-line and is based on <a title="http://wordnet.princeton.edu" rel="nofollow" href="http://wordnet.princeton.edu">WordNet</a>. It is released under the GNU <a title="http://www.gnu.org/licenses/gpl-2.0.html" rel="nofollow" href="http://www.gnu.org/licenses/gpl-2.0.html">General Public Licence version</a></p></blockquote>
<p><strong><a href="http://artha.sourceforge.net/wiki/index.php/Home" target="_blank">Source</a></strong></p>
<h3><strong><span style="text-decoration: underline;">Features</span></strong></h3>
<p>Although a <a href="http://en.wikipedia.org/wiki/GTK%2B" target="_blank">gtk</a> app  it has very little gnome dependencies (So KDE fans dont have to worry -much. Yeah yeah I know its would have been better if written in Qt but then &#8220;what can we do&#8221;  :(  ) However Artha has tons of features to make anyone (Gnome, Kde, whatever floats your boat) Drool.</p>
<ul>
<li><strong>Offline : </strong>Unlike most dictionaries which can only be used if you are online. Artha works completely offline. So if you like me are not completely bought up by all this cloud computing craze and live in Africa where Internet sucks. Then Artha is a no brainer for you.  (Even if you are lucky and have highspeed internet Artha is also a no brainer <img src='http://bigbrovar.aoizora.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</li>
<li><strong>Regular Expressions Search :</strong> OK lets say there is a word you  vaguely know or you are unclear as to its meaning or spelling. (Happens to me a lot ) you can speed up/narrow the search using <a href="http://en.wikipedia.org/wiki/Regular_expression" target="_blank">regular expression</a> to locate the particular word they have in mind.</li>
<li><strong>Suggestions :</strong> Say you mispelled a word Artha can give you near matching suggestions (I also love this)</li>
<li><strong>Relative to Sense Mapping : </strong>Artha doesn&#8217;t just give you the meaning of words. It so includes words like Synonyms, antonyms. When you Select a relative its corresponding definition is scrolled and highlighted for easy comprehension.﻿</li>
</ul>
<p><a href="http://bigbrovar.aoizora.org/wp-content/uploads/2010/02/screenshot_005.png"><img class="size-medium wp-image-1034 alignleft" title="screenshot_005" src="http://bigbrovar.aoizora.org/wp-content/uploads/2010/02/screenshot_005-300x251.png" alt="" width="300" height="251" /></a></p>
<p><a href="http://bigbrovar.aoizora.org/wp-content/uploads/2010/02/screenshot_006.png"><img class="alignright size-medium wp-image-1036" title="screenshot_006" src="http://bigbrovar.aoizora.org/wp-content/uploads/2010/02/screenshot_006-300x272.png" alt="" width="300" height="272" /></a><br />
<br style="clear: both;" /><br />
<strong> </strong></p>
<p><strong>The Awesomest  Feature that rules them all :</strong> Yeah I saved best for the last.  For me the feature of Artha which kills every other Dictionary software out there is its support for Notifications.  Here is how it works &#8211; Lets say I was going through my RSS reader and I found a word am not familiar with I just need to highlight the word, press the keyboard combination Ctrl+Alt+W (Which can be changed to any key combo that suits you) The meaning of the word gets displayed as a Notification Bubble .</p>
<p><a href="http://bigbrovar.aoizora.org/wp-content/uploads/2010/02/screenshot_0031.png"><img class="size-medium wp-image-1037 alignleft" title="screenshot_003" src="http://bigbrovar.aoizora.org/wp-content/uploads/2010/02/screenshot_0031-300x249.png" alt="" width="300" height="249" /></a></p>
<p>Hence I can easily check the meaning of the word without having to launch the application window.</p>
<p>The notification feature of Artha is supported system wide and works with just about every application which support text highlighting.<br />
<br style="clear: both;" /></p>
<h3><strong><span style="text-decoration: underline;">Installation</span></strong></h3>
<p><strong>Ubuntu / Debian </strong>: Although Artha is available in the Ubuntu / Debian Repository The version there is quite dated. However the latest version has been compiled to .deb and can be downloaded from   <strong><a href="http://artha.sourceforge.net/wiki/index.php/Download#Debian_.26_family">here</a></strong></p>
<p><strong>Fedora </strong>(Leonidas/11 or above) : ﻿ Artha can be installed with</p>
<blockquote><p><code>yum install artha</code></p></blockquote>
<p>Note* The version in the Fedora Reposittory is 0.9.1</p>
<p><strong>Other Linuxes : </strong>If a binary package is not available for your distribution, you can easy download the <a href="http://artha.sourceforge.net/wiki/index.php/Download#Source" target="_blank">source code from here </a> and follow this <a href="http://artha.sourceforge.net/wiki/index.php/Installation" target="_blank">installation instructions </a>on how to compile from source.</p>
<p><strong>Configuration: </strong>After installation, the rest is easy. When you start Artha Its minimizes in the Notification area of your desktop.  From the application window you can easily set you keyboard short cut by clicking on the settings. The default keyboard shortcut is Ctrl+Alt-W.  By default the Notification feature is disabled but can be easily enabled by right clicking on the notification area icon. The rest is easy.<a href="http://bigbrovar.aoizora.org/wp-content/uploads/2010/02/snapshot5.png"><img class="alignleft size-medium wp-image-1038" title="snapshot5" src="http://bigbrovar.aoizora.org/wp-content/uploads/2010/02/snapshot5-300x151.png" alt="" width="300" height="151" /></a><br />
<br style="clear: both;" /><br />
I found Artha to be very useful and goes a long way to enhance my workflow and user experience.  I hope someone find this useful.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/&amp;title=A+for+Artha%2C+The+Awesome+offline+Dictionary+for+Linux+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/&amp;title=A+for+Artha%2C+The+Awesome+offline+Dictionary+for+Linux+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=A+for+Artha%2C+The+Awesome+offline+Dictionary+for+Linux+&amp;link=http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;A+for+Artha%2C+The+Awesome+offline+Dictionary+for+Linux+&quot;+-+from+http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/&amp;title=A+for+Artha%2C+The+Awesome+offline+Dictionary+for+Linux+&amp;summary=One%20area%20that%20I%20have%20always%20found%20lacking%20on%20Linux%20is%20a%20good%20Dictionary%20software.%20I%20have%20tired%20quite%20a%20few%20free%20and%C2%A0opensource%20dictionary%20software%20for%20linux%2C%20some%20%C2%A0very%20good%2C%20but%20non%20had%20the%20WOW%20factor%20to%20keep%20me%20using%20them%20again%20and%20again.%20%C2%A0Well%20that%20was%20until%20I%20stumbled%20%28no%20pun%20intended%29%20on%20Art&amp;source=bigbrovar" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/&amp;title=A+for+Artha%2C+The+Awesome+offline+Dictionary+for+Linux+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/&amp;title=A+for+Artha%2C+The+Awesome+offline+Dictionary+for+Linux+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+for+Artha%2C+The+Awesome+offline+Dictionary+for+Linux++-+http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://bigbrovar.aoizora.org/index.php/2010/02/27/a-for-artha-the-awesome-offline-dictionary-for-linux/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How to safely remove PPA Repository from  Ubuntu</title>
		<link>http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/</link>
		<comments>http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:46:12 +0000</pubDate>
		<dc:creator>gnPkRQiZBCnkyZo</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Linux Admin]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[ppa-purge]]></category>

		<guid isPermaLink="false">http://bigbrovar.aoizora.org/?p=935</guid>
		<description><![CDATA[We sometimes find what we are looking for while searching for something completely different. This happened to me recently. I was searching for a way to  fix some graphic performance issues being experienced on kubuntu, when I stumbled upon (no pun intended) a packaged named ppa-purge. The name is self explanatory and it sounded like something [...]]]></description>
			<content:encoded><![CDATA[<p>We sometimes find what we are looking for while searching for something completely different. This happened to me recently. I was searching for a way to  fix some graphic performance issues being experienced on kubuntu, when I stumbled upon (no pun intended) a packaged named ppa-purge.<span id="more-935"></span> The name is  self explanatory and it sounded like something that a dude like me who can be on the bleeding edge at times  would need. I went on to install it. Like the name suggests, ppa-purge allows you to easy remove a PPA from your repository sources.</p>
<p><strong> There&#8217;s a PPA for that</strong><br />
<strong><span style="font-weight: normal;">PPA is means Personal Package Archive. It provides a way to easily install application which can not be found in the Ubuntu official repository on Ubuntu ( since the Ubuntu official repo takes a conservative approach to updates and number of applications it includes in its official repository with focus on stability over latest and greatest packages.) PPA is one of the coolest thing about Ubuntu. It creates an avenue for developers, packagers and even users to create their own personal repositories and include their packages which can easily be added and installed on Ubuntu.</span></strong></p>
<p>The down-side of all these is that most of the applications contained in a PPA can be quite too bleeding edge and not as well tested as  what comes with the Ubuntu repos, so the users would sometimes want to revert back to the official Ubuntu packages. This is where PPA-Purge comes in handy </p>
<p><strong>PPA-PURGE﻿﻿:   <span style="font-weight: normal;"> ppa-purge will reset all packages from a PPA to the standard versions released for your distribution.  So basically its like a way to restore your system back to the way it was before you installed packages from a PPA.</span></strong></p>
<p><strong>Installation: </strong>ppa-purge is very easy to install. You can grab  a deb executable file directly from the web page of the <a href="https://launchpad.net/~xorg-edgers/+archive/ppa" target="_blank">xorg-edgers repository</a></p>
<p><a href="http://ppa.launchpad.net/xorg-edgers/ppa/ubuntu/pool/main/p/ppa-purge/ppa-purge_0.2.6~jaunty_all.deb">Ubuntu 9.04 (Jaunty Jackalope)</a></p>
<p><a href="http://ppa.launchpad.net/xorg-edgers/ppa/ubuntu/pool/main/p/ppa-purge/ppa-purge_0.2.6~karmic_all.deb">Ubuntu 9.10 (Karmic Koala)</a></p>
<p><strong>Usage</strong></p>
<p>ppa-purge is very easy to use.How this works is e.g If I wanted to remove say the <a href="http://bigbrovar.aoizora.org/index.php/2009/02/14/blueman-an-awesome-bluetooth-manager-for-ubuntu/">blueman</a> PPA I just go to terminal and paste the following</p>
<blockquote><p><code>sudo ppa-purge ppa:blueman/ppa/ </code></p></blockquote>
<p>A break down of how this work is </p>
<blockquote><p><code>sudo ppa-purge ppa:<strong>repository-name</strong>/<strong>subdirectory</strong></code></p></blockquote>
<p>e.g  &#8216;deb http://ppa.launchpad.net/<strong>blueman/ppa</strong>/ubuntu karmic main&#8217; the part in bold is the part you need to add to </p>
<blockquote><p><strong>sudo ppa-purge ppa:</strong></p></blockquote>
<p> to make it </p>
<blockquote><p><code>sudo ppa-purge ppa:<strong>blueman/ppa</strong></code></p></blockquote>
<p>I actually tried the tool after I installed the xorg-edger repository to see if it would solve my graphic display issues, unfortunately it only made things worse, thankfully I was able to use ppa-purge to remove the PPA and reset (downgrade) my packages back to the default version on karmic. </p>
<p>So there you have it. You can go on installing all the latest and greatest packages using the Ubuntu PPA. knowing full well you have something to fall back on. I hope someone finds this useful.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/&amp;title=How+to+safely+remove+PPA+Repository+from++Ubuntu" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/&amp;title=How+to+safely+remove+PPA+Repository+from++Ubuntu" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+to+safely+remove+PPA+Repository+from++Ubuntu&amp;link=http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;How+to+safely+remove+PPA+Repository+from++Ubuntu&quot;+-+from+http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/&amp;title=How+to+safely+remove+PPA+Repository+from++Ubuntu&amp;summary=We%20sometimes%20find%20what%20we%20are%20looking%20for%20while%20searching%20for%20something%20completely%20different.%C2%A0This%20happened%20to%20me%20recently.%20I%20was%20searching%20for%20a%20way%20to%20%C2%A0fix%20some%20graphic%20performance%20issues%20being%20experienced%20on%20kubuntu%2C%20when%20I%20stumbled%20upon%20%28no%20pun%20intended%29%20a%20packaged%20named%20ppa-purge.%20The%20name%20is&amp;source=bigbrovar" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/&amp;title=How+to+safely+remove+PPA+Repository+from++Ubuntu" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/&amp;title=How+to+safely+remove+PPA+Repository+from++Ubuntu" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+safely+remove+PPA+Repository+from++Ubuntu+-+http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://bigbrovar.aoizora.org/index.php/2010/01/10/how-to-safely-remove-ppa-repository-from-ubuntu/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>KeePassX: Cross Platform Password Manager for Linux</title>
		<link>http://bigbrovar.aoizora.org/index.php/2010/01/02/keepassx-cross-platform-password-manager-for-linux/</link>
		<comments>http://bigbrovar.aoizora.org/index.php/2010/01/02/keepassx-cross-platform-password-manager-for-linux/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:18:21 +0000</pubDate>
		<dc:creator>gnPkRQiZBCnkyZo</dc:creator>
				<category><![CDATA[Linux Admin]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[keepassx]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://bigbrovar.aoizora.org/?p=892</guid>
		<description><![CDATA[Someone once told me that any password you can remember off hand, is most likely a weak password. Even though this is by no means fool proof, it is often advised to use passwords made up of combinations of numbers, letters and special characters.  It is also good practice to use different passwords for different accounts [...]]]></description>
			<content:encoded><![CDATA[<p>Someone once told me that any password you can remember off hand, is most likely a weak password. Even though this is by no means fool proof, it is often advised to use passwords made up of combinations of <a href="http://bigbrovar.aoizora.org/wp-content/uploads/2010/01/screenshot_002.png"><img class="alignright size-medium wp-image-992" title="screenshot_002" src="http://bigbrovar.aoizora.org/wp-content/uploads/2010/01/screenshot_002-300x212.png" alt="" width="300" height="212" /></a>numbers, letters and special characters.  It is also good practice to use different passwords for different accounts i.e your email, PC, Facebook etc should all have different passwords.</p>
<p>Now if you are like me and always find it hard to create a strong enough password.  My situation is also made worse by the fact that I work as a System Administrator which means I get to maintain lots of  administrative passwords for many mission critical systems at work.  throw in my blog, 4 emails address. over 20 forum account, 2 Micro- blogging accounts and 5 IM accounts, and  it wont take a genius to know that I would be needing a password manager which would among other things allow me to create strong passwords, and store my passwords in a safe and encrypted format.  I did a little research and settled for <span id="more-892"></span><strong>KeepassX</strong></p>
<blockquote><p>KeePassX is an application for people with extremly high demands on secure personal data management. It has a light interface, is cross platform and published under the terms of the <a rel="external" href="http://www.gnu.org/licenses/gpl-2.0.txt" target="_blank">GNU General Public License</a>.</p></blockquote>
<p><a href="http://www.keepassx.org/" target="_blank"><strong>source</strong></a></p>
<h4>Some of the features of KeepassX includes:</h4>
<div id="_mcePaste"><strong>Extensive management</strong></div>
<div><strong><span style="font-weight: normal;"> </span></strong></div>
<div>
<ul>
<li>title for each entry for its better identification</li>
<li> possibility to determine different expiration dates</li>
<li> insertion of attachments</li>
<li>user-defined symbols for groups and entries</li>
<li> fast entry dublication</li>
<li> sorting entries in groups</li>
</ul>
</div>
<div id="_mcePaste">
<p><strong>Search function</strong></p>
<ul>
<li> search either in specific groups or in complete database</li>
<li>Autofill (experimental)</li>
</ul>
<p><strong>Database security</strong></p>
<ul>
<li> access to the KeePassX database is granted either with a password, a key-file (e.g. a CD or a memory-stick) or even both.</li>
</ul>
<p><strong>Automatic generation of secure passwords</strong></p>
<ul>
<li> extremly customizable password generator for fast and easy creation of secure passwords</li>
</ul>
<p><strong>Precaution features</strong></p>
<ul>
<li> quality indicator for chosen passwords- hiding all passwords behind asterisks</li>
</ul>
<p><strong>Encryption</strong></p>
<ul>
<li> either the Advanced Encryption Standard (AES) or the Twofish algorithm are used</li>
<li> encryption of the database in 256 bit sized increments</li>
</ul>
<p><strong>Import and export of entries</strong></p>
<ul>
<li> import from PwManager (*.pwm) and KWallet (*.xml) files- export as textfile (*.txt)</li>
</ul>
<p><strong>Operating system independent</strong></p>
<ul>
<li> KeePassX is cross platform, so are the databases, as well</li>
</ul>
<p><strong>Free and open source software</strong></p>
<ul>
<li>KeePassX is free software, published under the terms of the General Public License, so you are not only free to use it free of charge, but also to redistribute it, to examine and/or modify it’s source code and to publish your modifications as long as you provide the same freedoms for your modified version.</li>
</ul>
<p><strong>Extensive management</strong></p>
<ul>
<li> title for each entry for its better identification</li>
<li> possibility to determine different expiration dates- insertion of attachments</li>
<li> user-defined symbols for groups and entries- fast entry dublication</li>
<li> sorting entries in groupsSearch function</li>
<li> search either in specific groups or in complete databaseAutofill (experimental)</li>
</ul>
</div>
<div><strong>Usage</strong></div>
<div>I have made a screen-cast on how you can easily use Keepass X to create a password. (don&#8217;t laugh at me.. its my first screencast ever <img src='http://bigbrovar.aoizora.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  )  (although I blabbed about this in my screencast. You would need to create a database for the first time you try to use KeePassX. )</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8497898&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8497898&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8497898">Basic Intro to KeepassX</a> from <a href="http://vimeo.com/user2896961">Bobby Adesuyan</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h3><span style="text-decoration: underline;">Installation </span></h3>
<div>KeepassX is Multi-platform and runs on Linux and OSX  It was <a href="http://en.wikipedia.org/wiki/Fork_(software_development)" target="_blank">forked</a> out of a windows program called <a href="http://keepass.info/">Keepass</a> and it is 100% compatible with it.</div>
<div>If you are on <strong>U<span style="text-decoration: underline;">buntu 9.10 (Karmic)</span></strong><span style="text-decoration: underline;"> </span>KeePassX is in the official repository.</div>
<div><a href="apt:keepassx"><img class="alignnone size-full wp-image-900" title="application_install blue copy" src="http://bigbrovar.aoizora.org/wp-content/uploads/2010/01/application_install-blue-copy.png" alt="Install " width="71" height="75" /></a></div>
<div><strong><span style="text-decoration: underline;">Older version of Ubuntu</span></strong> can install by adding the PPA repository to their sources.</div>
<div>You can easily do this by going to terminal (<strong>Applications&#8211;&gt; Accessories &#8211;&gt; Terminal </strong>) copy and paste the command below and enter</div>
<div>
<p><code></p>
<blockquote><p>sudo apt-key adv --recv-keys --keyserver keyserver.ubuntu.com \  579609E58FE55DE543048AF878414460095F1873 ; echo deb http://ppa.launchpad.net/keepassx/ppa/ubuntu `lsb_release --short --codename` main | sudo tee -a /etc/apt/sources.list ; sudo apt-get update ; sudo apt-get install keepassx</p></blockquote>
<p></code></p>
</div>
<div><strong>Other Linux Distribution</strong> and <strong>OSX</strong> can Install it from <a href="http://www.keepassx.org/downloads" target="_blank"><strong>here</strong></a></div>
<div>Hope someone finds it useful  :)</div>
<div><strong><br />
</strong></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bigbrovar.aoizora.org/index.php/2010/01/02/keepassx-cross-platform-password-manager-for-linux/&amp;title=KeePassX%3A+Cross+Platform+Password+Manager+for+Linux" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bigbrovar.aoizora.org/index.php/2010/01/02/keepassx-cross-platform-password-manager-for-linux/&amp;title=KeePassX%3A+Cross+Platform+Password+Manager+for+Linux" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=KeePassX%3A+Cross+Platform+Password+Manager+for+Linux&amp;link=http://bigbrovar.aoizora.org/index.php/2010/01/02/keepassx-cross-platform-password-manager-for-linux/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bigbrovar.aoizora.org/index.php/2010/01/02/keepassx-cross-platform-password-manager-for-linux/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;KeePassX%3A+Cross+Platform+Password+Manager+for+Linux&quot;+-+from+http://bigbrovar.aoizora.org/index.php/2010/01/02/keepassx-cross-platform-password-manager-for-linux/" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-linkedin">
