<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Login Graphically to A Computer in a Remote Location</title>
	<atom:link href="http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/</link>
	<description>Computer and Life</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: cougarmaster</title>
		<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/comment-page-1/#comment-639</link>
		<dc:creator>cougarmaster</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://bigbrovar.wordpress.com/?p=659#comment-639</guid>
		<description>Please can you explain how to make printing work to print onto windows xp client using the NX client software. I can share files but not print.</description>
		<content:encoded><![CDATA[<p>Please can you explain how to make printing work to print onto windows xp client using the NX client software. I can share files but not print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigBlackBaderous</title>
		<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/comment-page-1/#comment-420</link>
		<dc:creator>BigBlackBaderous</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://bigbrovar.wordpress.com/?p=659#comment-420</guid>
		<description>This is awesome. I thank you so much for this post.</description>
		<content:encoded><![CDATA[<p>This is awesome. I thank you so much for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigbrovar</title>
		<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/comment-page-1/#comment-394</link>
		<dc:creator>Bigbrovar</dc:creator>
		<pubDate>Sat, 13 Jun 2009 07:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://bigbrovar.wordpress.com/?p=659#comment-394</guid>
		<description>You welcome, am always happy to know that someone find my post useful</description>
		<content:encoded><![CDATA[<p>You welcome, am always happy to know that someone find my post useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/comment-page-1/#comment-393</link>
		<dc:creator>al</dc:creator>
		<pubDate>Sat, 13 Jun 2009 05:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://bigbrovar.wordpress.com/?p=659#comment-393</guid>
		<description>Just wanted to say thanks for this post - this is a great solution!</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for this post &#8211; this is a great solution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/comment-page-1/#comment-392</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 30 May 2009 11:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://bigbrovar.wordpress.com/?p=659#comment-392</guid>
		<description>ye i think its cool, too many ather apps around that dontdo as much as FreeNX.

I will give it a try</description>
		<content:encoded><![CDATA[<p>ye i think its cool, too many ather apps around that dontdo as much as FreeNX.</p>
<p>I will give it a try</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigbrovar</title>
		<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/comment-page-1/#comment-391</link>
		<dc:creator>Bigbrovar</dc:creator>
		<pubDate>Thu, 21 May 2009 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://bigbrovar.wordpress.com/?p=659#comment-391</guid>
		<description>am glad you like it :-)</description>
		<content:encoded><![CDATA[<p>am glad you like it <img src='http://bigbrovar.aoizora.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewa</title>
		<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/comment-page-1/#comment-390</link>
		<dc:creator>Dewa</dc:creator>
		<pubDate>Thu, 21 May 2009 12:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://bigbrovar.wordpress.com/?p=659#comment-390</guid>
		<description>thanks for sharing this article.. love this my friend..</description>
		<content:encoded><![CDATA[<p>thanks for sharing this article.. love this my friend..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-05-16 &#171; Where Is All This Leading To?</title>
		<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/comment-page-1/#comment-389</link>
		<dc:creator>links for 2009-05-16 &#171; Where Is All This Leading To?</dc:creator>
		<pubDate>Sun, 17 May 2009 00:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://bigbrovar.wordpress.com/?p=659#comment-389</guid>
		<description>[...] Login Graphically to A Computer in a Remote Location « bigbrovar (tags: freenx ubuntu remote access ssh networking linux opensource) [...]</description>
		<content:encoded><![CDATA[<p>[...] Login Graphically to A Computer in a Remote Location « bigbrovar (tags: freenx ubuntu remote access ssh networking linux opensource) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-05-15 &#171; Where Is All This Leading To?</title>
		<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/comment-page-1/#comment-388</link>
		<dc:creator>links for 2009-05-15 &#171; Where Is All This Leading To?</dc:creator>
		<pubDate>Sat, 16 May 2009 00:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://bigbrovar.wordpress.com/?p=659#comment-388</guid>
		<description>[...] Login Graphically to A Computer in a Remote Location « bigbrovar (tags: freenx ubuntu remote access ssh networking linux opensource) [...]</description>
		<content:encoded><![CDATA[<p>[...] Login Graphically to A Computer in a Remote Location « bigbrovar (tags: freenx ubuntu remote access ssh networking linux opensource) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3os</title>
		<link>http://bigbrovar.aoizora.org/index.php/2009/05/09/login-graphically-to-your-desktop-from-a-remote-location/comment-page-1/#comment-387</link>
		<dc:creator>n3os</dc:creator>
		<pubDate>Fri, 15 May 2009 00:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://bigbrovar.wordpress.com/?p=659#comment-387</guid>
		<description>freenx have a good compression mechanism and security.whether the differences with its comercial nx, who have never tried?</description>
		<content:encoded><![CDATA[<p>freenx have a good compression mechanism and security.whether the differences with its comercial nx, who have never tried?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
